<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:52 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://measuringhumanity.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Measuring Humanity</title>
		<link><![CDATA[https://measuringhumanity.org]]></link>
		<description><![CDATA[Measuring Humanity]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Feb 2023 14:56:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://measuringhumanity.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://measuringhumanity.org/one-two-three-times-a-reader-of-public-health-humanities-and-magical-realism]]></guid>
			<link><![CDATA[https://measuringhumanity.org/one-two-three-times-a-reader-of-public-health-humanities-and-magical-realism]]></link>
			<title>One, Two, Three Times a Reader (of Public Health, Humanities and Magical Realism)</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 14:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org]]></guid>
			<link><![CDATA[https://measuringhumanity.org]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 16:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/why-participatory-action-research-resonates-with-me]]></guid>
			<link><![CDATA[https://measuringhumanity.org/why-participatory-action-research-resonates-with-me]]></link>
			<title>Why Participatory Action Research Resonates With Me</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 15:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/2686-2]]></guid>
			<link><![CDATA[https://measuringhumanity.org/2686-2]]></link>
			<title>Co-creating knowledge that is diverse, inclusive and collective: Reflections on community-engaged research</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 15:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/a-mirror-of-policy-and-culture-in-between-death-embodied-research-through-performative-vignettes-of-the-mourning-after-the-8th-european-congress-of-qualitative-inquiry-ecqi]]></guid>
			<link><![CDATA[https://measuringhumanity.org/a-mirror-of-policy-and-culture-in-between-death-embodied-research-through-performative-vignettes-of-the-mourning-after-the-8th-european-congress-of-qualitative-inquiry-ecqi]]></link>
			<title>A Mirror of Policy and Culture&#8211;In Between Death: Embodied research through performative vignettes of the mourning after the 8th European Congress of Qualitative Inquiry (ECQI)</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 12:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/planetary-health-seminar-animation]]></guid>
			<link><![CDATA[https://measuringhumanity.org/planetary-health-seminar-animation]]></link>
			<title>Planetary Health Seminar Animation</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 09:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/the-spirit-of-the-possible]]></guid>
			<link><![CDATA[https://measuringhumanity.org/the-spirit-of-the-possible]]></link>
			<title>The Spirit of the Possible</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 10:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/fading-stories-of-modernity-and-the-rise-of-planetary-health]]></guid>
			<link><![CDATA[https://measuringhumanity.org/fading-stories-of-modernity-and-the-rise-of-planetary-health]]></link>
			<title>Fading stories of modernity and the rise of planetary health</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 10:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/mind-of-man-developing-a-new-work-of-theatre-exploring-neurodiversity-in-scottish-prisons]]></guid>
			<link><![CDATA[https://measuringhumanity.org/mind-of-man-developing-a-new-work-of-theatre-exploring-neurodiversity-in-scottish-prisons]]></link>
			<title>Mind of Man: Developing a new work of theatre exploring neurodiversity in Scottish Prisons</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/win-250-with-the-picture-this-what-is-health-photography-competition]]></guid>
			<link><![CDATA[https://measuringhumanity.org/win-250-with-the-picture-this-what-is-health-photography-competition]]></link>
			<title>Health Photography Competition: WIN £250!</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 12:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/in-motion-podcast]]></guid>
			<link><![CDATA[https://measuringhumanity.org/in-motion-podcast]]></link>
			<title>In Motion Podcast</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 12:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/co-developing-an-index-of-community-assets]]></guid>
			<link><![CDATA[https://measuringhumanity.org/co-developing-an-index-of-community-assets]]></link>
			<title>Co-developing an Index of Community Assets</title>
			<pubDate><![CDATA[Thu, 22 May 2025 13:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/harnessing-nature-for-recovery]]></guid>
			<link><![CDATA[https://measuringhumanity.org/harnessing-nature-for-recovery]]></link>
			<title>Harnessing Nature for Recovery</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 12:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/the-realities-collaborative-journey-an-illustrated-timeline]]></guid>
			<link><![CDATA[https://measuringhumanity.org/the-realities-collaborative-journey-an-illustrated-timeline]]></link>
			<title>The REALITIES Collaborative Journey: An Illustrated Timeline</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 14:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/new-systems-for-a-healthier-fairer-scotland-and-planet]]></guid>
			<link><![CDATA[https://measuringhumanity.org/new-systems-for-a-healthier-fairer-scotland-and-planet]]></link>
			<title>New systems for a healthier, fairer Scotland and planet.</title>
			<pubDate><![CDATA[Sun, 02 Mar 2025 14:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/beyond-groupthink-tips-for-thriving-in-interdisciplinary-teams]]></guid>
			<link><![CDATA[https://measuringhumanity.org/beyond-groupthink-tips-for-thriving-in-interdisciplinary-teams]]></link>
			<title>Beyond Groupthink: Tips for Thriving in Interdisciplinary Teams</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/navigating-academic-systems-alongside-our-reimagining-of-health-systems]]></guid>
			<link><![CDATA[https://measuringhumanity.org/navigating-academic-systems-alongside-our-reimagining-of-health-systems]]></link>
			<title>Navigating academic systems alongside our reimagining of health systems</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 10:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/realities]]></guid>
			<link><![CDATA[https://measuringhumanity.org/realities]]></link>
			<title>REALITIES</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 10:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/partners]]></guid>
			<link><![CDATA[https://measuringhumanity.org/partners]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 17:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/portfolio-items/david-gilliver]]></guid>
			<link><![CDATA[https://measuringhumanity.org/portfolio-items/david-gilliver]]></link>
			<title>David Gilliver</title>
			<pubDate><![CDATA[Tue, 30 May 2023 11:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/what-im-a-researcher-now]]></guid>
			<link><![CDATA[https://measuringhumanity.org/what-im-a-researcher-now]]></link>
			<title>What, I’m a researcher now?</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/a-jenga-of-data-creative-output]]></guid>
			<link><![CDATA[https://measuringhumanity.org/a-jenga-of-data-creative-output]]></link>
			<title>A Jenga of Data: Creative Output</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 09:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/portfolio-items/working-classies]]></guid>
			<link><![CDATA[https://measuringhumanity.org/portfolio-items/working-classies]]></link>
			<title>Working (C)Lasses</title>
			<pubDate><![CDATA[Wed, 22 Mar 2023 15:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/reflections-on-collaboration-in-academia]]></guid>
			<link><![CDATA[https://measuringhumanity.org/reflections-on-collaboration-in-academia]]></link>
			<title>Reflections on Collaboration in Academia</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 09:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/carers-creatively-taking-time-to-explore-our-landscapes-through-photos]]></guid>
			<link><![CDATA[https://measuringhumanity.org/carers-creatively-taking-time-to-explore-our-landscapes-through-photos]]></link>
			<title>Carers Creatively Taking Time To Explore Our Landscapes Through Photos</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 14:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/complex-systems-wicked-issues-and-big-ideas]]></guid>
			<link><![CDATA[https://measuringhumanity.org/complex-systems-wicked-issues-and-big-ideas]]></link>
			<title>Complex Systems, Wicked Issues and Big Ideas</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 12:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/kiosk]]></guid>
			<link><![CDATA[https://measuringhumanity.org/kiosk]]></link>
			<title>kiosk</title>
			<pubDate><![CDATA[Sat, 18 Mar 2023 20:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/news]]></guid>
			<link><![CDATA[https://measuringhumanity.org/news]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 09 Mar 2023 18:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/the-backstory]]></guid>
			<link><![CDATA[https://measuringhumanity.org/the-backstory]]></link>
			<title>The Backstory</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 13:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/portfolio-items/trickyhat-productions]]></guid>
			<link><![CDATA[https://measuringhumanity.org/portfolio-items/trickyhat-productions]]></link>
			<title>TrickyHat Productions</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 12:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/portfolio-items/overdrive-dance]]></guid>
			<link><![CDATA[https://measuringhumanity.org/portfolio-items/overdrive-dance]]></link>
			<title>Overdrive Dance</title>
			<pubDate><![CDATA[Fri, 17 Mar 2023 14:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/art]]></guid>
			<link><![CDATA[https://measuringhumanity.org/art]]></link>
			<title>Art Is Everywhere</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/weekend-celebration]]></guid>
			<link><![CDATA[https://measuringhumanity.org/weekend-celebration]]></link>
			<title>Art Is Everywhere: A Weekend Celebration</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 21:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/map]]></guid>
			<link><![CDATA[https://measuringhumanity.org/map]]></link>
			<title>Map</title>
			<pubDate><![CDATA[Thu, 09 Mar 2023 18:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/art-is-everywhere]]></guid>
			<link><![CDATA[https://measuringhumanity.org/art-is-everywhere]]></link>
			<title>Art Is Everywhere</title>
			<pubDate><![CDATA[Mon, 20 Feb 2023 18:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/portfolio-items/wullie-elliott]]></guid>
			<link><![CDATA[https://measuringhumanity.org/portfolio-items/wullie-elliott]]></link>
			<title>Wullie Elliott</title>
			<pubDate><![CDATA[Mon, 20 Feb 2023 14:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/portfolio-items/ryan-pollock]]></guid>
			<link><![CDATA[https://measuringhumanity.org/portfolio-items/ryan-pollock]]></link>
			<title>Ryan Pollock</title>
			<pubDate><![CDATA[Mon, 20 Feb 2023 13:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/portfolio-items/emma-ferla]]></guid>
			<link><![CDATA[https://measuringhumanity.org/portfolio-items/emma-ferla]]></link>
			<title>Emma Ferla</title>
			<pubDate><![CDATA[Fri, 17 Mar 2023 14:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/validating-the-feels]]></guid>
			<link><![CDATA[https://measuringhumanity.org/validating-the-feels]]></link>
			<title>Validating The Feels</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 14:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/portfolio-items/eilidh-manson]]></guid>
			<link><![CDATA[https://measuringhumanity.org/portfolio-items/eilidh-manson]]></link>
			<title>Eilidh Manson</title>
			<pubDate><![CDATA[Fri, 17 Mar 2023 14:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/thoughts-on-evaluating-green-exercise-and-our-natural-health-service]]></guid>
			<link><![CDATA[https://measuringhumanity.org/thoughts-on-evaluating-green-exercise-and-our-natural-health-service]]></link>
			<title>Thoughts on evaluating Green Exercise and Our Natural Health Service</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 14:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/welcome-to-the-site]]></guid>
			<link><![CDATA[https://measuringhumanity.org/welcome-to-the-site]]></link>
			<title>Welcome to the site</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 14:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/measuring-humanity-in-aspiring-communities]]></guid>
			<link><![CDATA[https://measuringhumanity.org/measuring-humanity-in-aspiring-communities]]></link>
			<title>Measuring Humanity in Aspiring Communities</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 14:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/evaluating-and-evidencing-asset-based-approaches-and-co-production-in-health-inequalities]]></guid>
			<link><![CDATA[https://measuringhumanity.org/evaluating-and-evidencing-asset-based-approaches-and-co-production-in-health-inequalities]]></link>
			<title>Evaluating and Evidencing Asset-Based Approaches and Co-Production in Health Inequalities</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 14:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/how-can-we-radically-change-the-way-places-in-scotland-are-planned]]></guid>
			<link><![CDATA[https://measuringhumanity.org/how-can-we-radically-change-the-way-places-in-scotland-are-planned]]></link>
			<title>How can we radically change the way places in Scotland are planned? </title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 14:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/words-cast-spells-and-why-this-matters-in-parkinsons]]></guid>
			<link><![CDATA[https://measuringhumanity.org/words-cast-spells-and-why-this-matters-in-parkinsons]]></link>
			<title>Words cast spells: and why this matters in Parkinson’s</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 14:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/exploring-health-experiences-in-brazil-through-health-humanities-and-art-on-the-collective-health-in-the-peripheries-project]]></guid>
			<link><![CDATA[https://measuringhumanity.org/exploring-health-experiences-in-brazil-through-health-humanities-and-art-on-the-collective-health-in-the-peripheries-project]]></link>
			<title>Exploring Health Experiences in Brazil through Health Humanities and Art: On the &#8216;Collective Health in the Peripheries&#8217; Project</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 14:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/measuring-the-noise]]></guid>
			<link><![CDATA[https://measuringhumanity.org/measuring-the-noise]]></link>
			<title>Measuring The Noise</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 14:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/portfolio-items/kim-beveridge]]></guid>
			<link><![CDATA[https://measuringhumanity.org/portfolio-items/kim-beveridge]]></link>
			<title>Kim Beveridge</title>
			<pubDate><![CDATA[Fri, 17 Mar 2023 14:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://measuringhumanity.org/the-power-of-maps-reflecting-resisting-representing]]></guid>
			<link><![CDATA[https://measuringhumanity.org/the-power-of-maps-reflecting-resisting-representing]]></link>
			<title>The Power of Maps &#8211; Reflecting, Resisting, Representing</title>
			<pubDate><![CDATA[Fri, 17 Feb 2023 01:31:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
